This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

(GMT+01:00) Brussels, Copenhagen, Madrid, Paris
Digital technologies have progressed more rapidly than any innovation in our history. What does “being digital” mean to China and the Chinese society?
Some believe that being digital could lead to the diversification and liberalization of public discourse and generate opportunities for citizenry to advance political advocacy. Others argue that being digital rather enhances the government’s capabilities for citizen surveillance and opinion manipulation. Still others consider that being digital, methodologically speaking, have begun to transform the landscape of China research.
This symposium involves leading scholars in the field and critically reflects on the current discussion on being digital and digitalization in China.
Programme
25 September, room 21.0.54 | |
---|---|
Time | Activity |
10:00-10:15 | Welcome (Bo Ærenlund Sørensen & Jun Liu, University of Copenhagen) |
10:15-11:15 | Keynote speechFrom Archives to Algorithms: A Historian’s Approach to China’s Digital TransformationChristian Henriot, Aix-Marseille University, France |
11:15-11:45 | Q&A |
11:45-13:00 | Lunch break |
13:00-14:15 | Research presentations (each 15 mins + 10 mins Q&A)Tracing China’s Mask Diplomacy through Digital SourcesLauri Paltemaa, University of Turku, FinlandChina after the Digital: An Ethnographic ReflectionGabriele de Seta, University of Bergen, NorwayContested Terrain: Mapping Political Agenda on Chinese Social MediaShouhui Zhou (University of Copenhagen, Denmark), Nian Liu (Capital University of Economics and Business), and Jun Liu (University of Copenhagen, Denmark) |
14:15-14:30 | Break |
14:30-15:45 | Research presentations (each 15 mins + 10 mins Q&A)Local Politics in the Age of Automated Decision-Making in China: A Case Study of the Henan Health Code ScandalHaiqing Yu (RMIT, Australia) and Jesper Willaing Zeuthen (Aalborg University)“Rural Guardians” – Rural place-making between politics, nostalgia, and commerceAntonie Angerer and Elena Meyer-Clement, University of Copenhagen, DenmarkWorldbuilding and surveillance in Liu Cixin’s Three-body trilogy Bo Ærenlund Sørensen, University of Copenhagen, Denmark |
15:45-16:00 | Concluding |
26 September, room 15A.0.13 | |
10:00-10:15 | Welcome |
10:15-11:15 | Keynote speechChina’s Digital Nationalism: Narratives, Technological Affordance, PracticeFlorian Schneider, Leiden University, Netherlands |
11:15-11:45 | Q&A |
11:45-13:00 | Lunch break |
13:00-14:15 | Research presentations (each 15 mins + 10 mins Q&A)Data Activism in China: Mapping Infrastructures, Actors and Tactics Yu Sun, University of Glasgow, UK Platform economies in China: what can we learn by “following the money”?Lianrui Jia, Sheffield University, UKThe developmental Party and the regulatory state in China’s Internet governanceYi Ma, University of Copenhagen, Denmark, and Chunrong Liu, Fudan University, PRC |
14:15-14:30 | Concluding |
Multisalen & room 15A.0.13, University of Copenhagen, South Campus